Email Defense - Spam Cost Calculator
How can Exabytes® Email Defense save your corporate hundreds or even thousands of money yearly? How fast your ROI (Return On Investment) is on Exabytes® Email Defense service? Please have a look on sample scenario as below:
| Case Study #1 | |
|---|---|
| Number of employees with email | 100 |
| Work days per year per employee | 260 |
| Average hourly salary per employee | RM 25.00 |
| Average number of spam emails per day per employee | 25 |
| Seconds wasted with each spam email | 10 |
| Cost of SPAM for each employee yearly | RM 451.39 |
| Total lost salary for 100 employees yearly | RM 45,138.89 |
| Exabytes® Email Defense cost for each employee | RM 80.00 |
| ROI (Return on Investment) | This service pays for itself in 46 days or less |
| Case Study #2 | |
|---|---|
| Number of employees with email | 10 |
| Work days per year per employee | 260 |
| Average hourly salary per employee | RM 20.00 |
| Average number of spam emails per day per employee | 15 |
| Seconds wasted with each spam email | 10 |
| Cost of SPAM for each employee yearly | RM 361.11 |
| Total lost salary for 100 employees yearly | RM 3,611.11 |
| Exabytes® Email Defense cost for each employee | RM 80.00 |
| ROI (Return on Investment) | This service pays for itself in 57 days or less |
Please note that this calculation is only an estimate. Your actual ROI payback period may vary due to specific business assumptions not defined, such as wasted disk space, bandwidth and IT staff resources used dealing with spam issues.
Calculate Your Own SPAM Cost Now!
Keep your inbox clean!
Order Exabytes® Email Defense service today and stop email threats now!
Are you a designer or need to host multiple web sites? Please have a look on Exabytes® Private Label Reseller Hosting Plans and Affiliates Program.
-Host&Win.gif)
-GuideVideo.gif)